<aside> 💡 For library preparation, please see Library Prep. This page describes how to set up and load the iSeq.
</aside>
https://www.protocols.io/view/iseq-bacterial-wgs-protocol-5qpvo5zbxl4o/v1
Wear powder-free gloves. Thaw by following one of three ways listed below. Prior to thawing, remove the cartridge from the box but do not open the white foil bag! After thawing, do not refreeze. Store cartridge at -15ËšC to -25ËšC at least one day before thawing using any of the methods listed below.
Method | Thaw Time | Instruction |
---|---|---|
20ËšC to 25ËšC water bath | 6 hours, not exceeding 18 | |
hours | Use 6 L water per cartridge. | |
Set a temperature-controlled | ||
water bath to 25ËšC or mix hot | ||
and cold water to achieve 20ËšC | ||
to 25ËšC. Face the bag label up, | ||
submerge the cartridge | ||
completely, and apply ~2 kg | ||
weight to prevent floating. Do | ||
not stack cartridges in the water | ||
bath unless it is temperature- | ||
controlled. | ||
2ËšC to 8ËšC refrigerator | 36 hours, not exceeding 72 | |
hours | Position the cartridge so that the | |
label faces up and air can | ||
circulate on all sides, including | ||
the bottom | ||
Room-temperature air (20ËšC | ||
to 25ËšC) | 9 hours, not exceeding 18 | |
hours | Position the cartridge so that the | |
label faces up and air can | ||
circulate on all sides, including | ||
the bottom. |